<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DanAllison.Com</title>
	<atom:link href="http://www.danallison.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danallison.com</link>
	<description>Digital Artist - Gaming Fiend - Tech Geek</description>
	<pubDate>Sat, 27 Sep 2008 21:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>An Update and a Video</title>
		<link>http://www.danallison.com/2008/09/27/an-update-and-a-video/</link>
		<comments>http://www.danallison.com/2008/09/27/an-update-and-a-video/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:54:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[light video]]></category>

		<category><![CDATA[upddate]]></category>

		<guid isPermaLink="false">http://www.danallison.com/?p=88</guid>
		<description><![CDATA[It&#8217;s been way too long since my last post and I&#8217;m sorry for that. I&#8217;ve mostly been busy working and applying for game jobs since moving into the new place&#8230; nothing that I think lends itself to being &#8220;post worthy&#8221; stuff. For me, I&#8217;d like to make this blog and its posts have some sort [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been way too long since my last post and I&#8217;m sorry for that. I&#8217;ve mostly been busy working and applying for game jobs since moving into the new place&#8230; nothing that I think lends itself to being &#8220;post worthy&#8221; stuff. For me, I&#8217;d like to make this blog and its posts have some sort of purpose other than my daily activities. (<a href="http://twitter.com/QU1CKF1X">that&#8217;s what Twitter is for</a>) I&#8217;d like to focus on subjects I think others might find interesting or point out something cool. It just happens that my life right now doesn&#8217;t fit into either one of those categories. Hopefully, sometime soon, it will.</p>
<p>So that being said, here is a cool thing you might find interesting. It&#8217;s a light drawing video I came across a while back and saved to share with you. It&#8217;s a really cool stop motion technique that makes for some really interesting visuals. It&#8217;s so cool, that Sprint recently used it in a series of their commercials. So have some fun and give it a view&#8230; and if you&#8217;re interested in making your own light drawing video, follow this <a href="http://lightdoodles.com/pages/drawing1.htm">link</a> to learn more about it.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2zp-65Lwmh8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2zp-65Lwmh8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danallison.com/2008/09/27/an-update-and-a-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q3 2008 Games List</title>
		<link>http://www.danallison.com/2008/08/15/q3-2008-games-list/</link>
		<comments>http://www.danallison.com/2008/08/15/q3-2008-games-list/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:41:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[ds]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[playstation3]]></category>

		<category><![CDATA[psp]]></category>

		<category><![CDATA[releases]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[wii]]></category>

		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://www.danallison.com/?p=87</guid>
		<description><![CDATA[July made for a pretty dry month with only two titles in my games radar. I still don&#8217;t understand the philosophy of withholding titles from releasing in the summer. With all that free time High School and College kids have at their disposal, you&#8217;d think publishers would want to tap into that market. Thankfully the [...]]]></description>
			<content:encoded><![CDATA[<p>July made for a pretty dry month with only two titles in my games radar. I still don&#8217;t understand the philosophy of withholding titles from releasing in the summer. With all that free time High School and College kids have at their disposal, you&#8217;d think publishers would want to tap into that market. Thankfully the releases pick up again in August, with September making for  busy month with a number of noteworthy releases.</p>
<p><strong>Xbox360</strong><br />
07/08 - Sid Meier&#8217;s Civilization Revolution<br />
08/06 - Braid<br />
08/13 - Bionic Commando Rearmed<br />
08/19 - Too Human<br />
08/31 - Mercenaries 2: World in Flames<br />
09/14 - Rock Band 2<br />
09/16 - Star Wars: The Force Unleashed<br />
09/23 - Brothers in Arms: Hell&#8217;s Highway</p>
<p><strong>Nintendo Wii</strong><br />
09/23 - Brothers in Arms: Double Time</p>
<p><strong>Playstation 3</strong><br />
07/31 - PixelJunk Eden<br />
09/30 - Silent Hill: Homecoming</p>
<p><strong>Nintendo DS</strong><br />
09/16 - My Japanese Coach<br />
09/30 - KORG DS-10</p>
<p><strong>Sony PSP</strong><br />
None</p>
<p><strong>PC</strong><br />
08/29 - Stalker: Clear Sky<br />
09/07 - Spore<br />
09/16 - Warhammer Online: Age of Reckoning<br />
09/16 - Crysis: Warhead</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danallison.com/2008/08/15/q3-2008-games-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something Odd Is Happening</title>
		<link>http://www.danallison.com/2008/08/07/something-odd-is-happening/</link>
		<comments>http://www.danallison.com/2008/08/07/something-odd-is-happening/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:22:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[posts]]></category>

		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.danallison.com/?p=86</guid>
		<description><![CDATA[For some unknown reason all the images in my posts are coming up blank. I&#8217;m currently looking into what&#8217;s causing the issue.
Sorry for the inconvenience.
Update 1: It seems to be an issue with the use of relative paths on my server. Hopefully my hosting provider can help me track down the problem. For the time [...]]]></description>
			<content:encoded><![CDATA[<p>For some unknown reason all the images in my posts are coming up blank. I&#8217;m currently looking into what&#8217;s causing the issue.</p>
<p>Sorry for the inconvenience.</p>
<p><em>Update 1: It seems to be an issue with the use of relative paths on my server. Hopefully my hosting provider can help me track down the problem. For the time being the images have been fixed using absolute paths.</p>
<p>Update 2: Problem solved. All the images are set back to relative paths. Side note: Isn&#8217;t being a geek fun?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danallison.com/2008/08/07/something-odd-is-happening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SF Trip Day 5</title>
		<link>http://www.danallison.com/2008/07/26/sf-trip-day-5/</link>
		<comments>http://www.danallison.com/2008/07/26/sf-trip-day-5/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 01:19:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[george]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[road trip]]></category>

		<category><![CDATA[san fran trip]]></category>

		<guid isPermaLink="false">http://www.danallison.com/?p=85</guid>
		<description><![CDATA[It&#8217;s the final countdown!
Today was the last day of our west bound trip to San Francisco. With only fours hours of estimated drive time into Burlingame, we slept in a few hours later than our usual wake up time of 6 AM. After one final search of the hotel room, we loaded our things into [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the final countdown!</p>
<p>Today was the last day of our west bound trip to San Francisco. With only fours hours of estimated drive time into Burlingame, we slept in a few hours later than our usual wake up time of 6 AM. After one final search of the hotel room, we loaded our things into the car and got back on the trusty, old Interstate 80.<br />
With Reno behind us, we entered California and made our way down the pine covered mountains. The down hill routes around Lake Tahoe were especially harrowing. With declines averaging 7% and miles of road construction, it was definitely nerve wracking, but we took our time and made it out the mountain ranges without incident.<br />
Upon entering Sacramento we hit some solid traffic that stayed consistent all the way to our final exit of downtown Burlingame, with only one point of stop and go traffic around the entrance of the Bay Bridge. We finally arrived at our new apartment a little after 2 PM. It was a long, long drive, but we made it safe and even managed to have some quality fun along the way.<br />
I want to give a big thanks to all our family and friends for the support of our big move, we couldn&#8217;t have done it with you! Finally, if any of you are interested, here are some stats of our journey, because stats are cool.</p>
<p>5 - Days Traveled<br />
2981 - Total Miles Driven<br />
4.49 - Max Price Gallon of Gas<br />
3.78 - Minimum Price Gallon of Gas<br />
4.09 - Average Price Gallon of Gas<br />
332.46 - Total Money Spent on Gas<br />
37.48 - Average Miles Per Gallon<br />
100.17 - Money Spent of Food<br />
284.87 - Money Spent on Lodging<br />
36.05 - Money Spent on Tolls<br />
753.55 - Total Money Spent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danallison.com/2008/07/26/sf-trip-day-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SF Trip Day 4</title>
		<link>http://www.danallison.com/2008/07/25/sf-trip-day-4/</link>
		<comments>http://www.danallison.com/2008/07/25/sf-trip-day-4/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:52:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[george]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[road trip]]></category>

		<category><![CDATA[san fran trip]]></category>

		<guid isPermaLink="false">http://www.danallison.com/2008/07/25/sf-trip-day-4/</guid>
		<description><![CDATA[It was a shorter travel day today as we planned to only go as far to Reno,NV&#8230; A good four hours under our usual twelve hour drives. It was an easy drive out of SLC as the salt lake beds were a straight shot, mile after mile of white flat lands.
The Nevada drive consisted mostly [...]]]></description>
			<content:encoded><![CDATA[<p>It was a shorter travel day today as we planned to only go as far to Reno,NV&#8230; A good four hours under our usual twelve hour drives. It was an easy drive out of SLC as the salt lake beds were a straight shot, mile after mile of white flat lands.<br />
The Nevada drive consisted mostly of up and down sections&#8230; Climbing up a mountain side only to decend it, drive through a straight area and then climb again.<br />
We arrived in Reno in the early afternoon and decided to treat ourselves with a room at a casino hotel, the El Dorado to be exact.<br />
Tomorrow marks our final stretch as we&#8217;re only four hours from our final destination! San Fran here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danallison.com/2008/07/25/sf-trip-day-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
